Row Wrapper 2
Cypress Row
Capacity
About
This uniquely private home is located on the 2nd hole of the Robert Trent Jones Jr. Bodega Harbour Golf Course, overlooking the site of the original farmhouse and its grove of now-mature, 75-foot Cypress trees. The trees, trimmed to frame ocean views and the 9th hole, create a picturesque setting frequented by hawks, owls, the occasional eagle, and a variety of other bird species.
A covered drainage easement on one side offers additional space and privacy from neighbors while opening to a natural creek bed that crosses the 2nd hole. Stone walls provide seclusion from the golf course and, combined with a bridge over the creek for the golf cart path, lend the property a distinctive Scottish charm, seamlessly blending with the aesthetics of this links-style course.
The home offers stunning views of Tomales Bay, Bodega Head, Seal Rock, and Point Reyes on clear days, as well as the inner bay, and the whitewater stretch along Doran Beach.
Originally built in 2003, the house underwent a complete rebuild with only part of a single-car garage and subfloor retained. The remodel added 1,000 square feet, bringing the total to 2,533 square feet. The property features 3 bedrooms, 2.5 baths, a great room, a family room, expansive decks, over 900 square feet of southern-facing patios, and a 2-car garage.
Located just a 5-minute walk from the beach and the clubhouse—complete with a restaurant and bar—this home seamlessly combines coastal charm, privacy, and luxury.
• 2,500 sq ft
• Hot Tub
• Full Gourmet Kitchen
• Gas Fireplaces
• Gas BBQ
• Outdoor Living Area
• 5 minute walk to beach
If you have any questions with your dates, or availability, please give us a call, send an eMail.
Sleeping Arrangements
Features
Home Amenities
- King
- Queen
- Sofa Bed
- Wifi
- Deck / Patio
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Hot Tub
- Bodega Harbour South
Local Amenities
- restaurants
- winery tours
- beachcombing
- bird watching
- horseback riding
- photography
- scenic drives
- sight seeing
- walking
- whale watching
- Deck / Patio
- cycling
- fishing
- golf
- hiking
- Smoke detectors
- Bodega Harbour South
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |